Fees and Permits
In accordance with Big Stone County Ordinances, permits are required outside the corporate limits of municipalities for:
- All new construction
- All structures moved and all structures replaced
- All individual on-site sewage treatment systems
- Excavations in excess of fifty cubic yards or ten cubic yards in shoreland areas
Fee Schedule
You can click on the Permit File below to download your form, or obtain any permit from the Environmental Office at 20 SE 2nd Street, Ortonville, MN 56278.
| Accessory/Ag Structures & Additions | bldgpermitform.pdf | $50.00 |
| Residential Dwellings | bldgpermitform.pdf | $100.00 |
| Sewage Treatment Systems – New Construction | BSCsewerpermit.pdf | $200.00 |
| Replacement Systems & Holding Tanks | BSCsewerpermit.pdf | $100.00 |
| Excavation, Commercial or All other Permits | landalterationform.pdf | $100.00 |
| Aggregate Permit | miningpermitapplication.pdf | $100.00 |
| Conditional Use Permit Applications (Includes Recording Fee) | conditionalusepermitform.pdf | $500.00 |
| Conditional Use Application Requiring Special Meeting | conditionalusepermitform.pdf | $625.00 |
| Amendment to Ordinance Application | ordinanceamendmentpermitform.pdf | $500.00 |
| Rezoning Applications | rezoningpermitform.pdf | $500.00 |
| Subdivision Application (For the first 5 lots; $25/lot thereafter | conditionalusepermitform.pdf | $500.00 |
| Variance Application | variancepermitform.pdf | $350.00 |
| Any Permit After the fact | - | $200.00 |

